Ranking Crecimiento - Black Desert Online (Server SA)
Lista de los jugadores de mas altos Lv en Black Desert Online (Server SA).
#1. EstoraToba(EstoraToba) Nv 64.98
#2. MastersFS(MasterFighter) Nv 64.37
#3. Instant(||Lenneth||) Nv 64.17 | ViciuZ
#4. Luktfur(Aietrich) Nv 64.09 | Fortuna
#5. Nephrolepsis(Kibelius) Nv 64.05 | ViciuZ
Ymihk(Ymiy) Nv 64.02 | Trigger
#6. HerDeiRo(ApaiPara) Nv 64.01 | BigDamage
#7. AlexandreFritzem(HattoriHanzo) Nv 64.00 | PvPdeRua
#8. DDS(MedyMys) Nv 63.95 | BigDamage
#9. Ktazy(Kaatzy) Nv 63.87 | DeathNode
#10. SAVY(SAVARY) Nv 63.86
Actualizado: 28 de Enero de 2020
#1. EstoraToba(EstoraToba) Nv 64.98
#2. MastersFS(MasterFighter) Nv 64.37
#3. Instant(||Lenneth||) Nv 64.17 | ViciuZ
#4. Luktfur(Aietrich) Nv 64.09 | Fortuna
#5. Nephrolepsis(Kibelius) Nv 64.05 | ViciuZ
Ymihk(Ymiy) Nv 64.02 | Trigger
#6. HerDeiRo(ApaiPara) Nv 64.01 | BigDamage
#7. AlexandreFritzem(HattoriHanzo) Nv 64.00 | PvPdeRua
#8. DDS(MedyMys) Nv 63.95 | BigDamage
#9. Ktazy(Kaatzy) Nv 63.87 | DeathNode
#10. SAVY(SAVARY) Nv 63.86
#11. Erylz(Jigglypuff) Nv 63.64
#12. Ryoh(CliffOut) Nv 63.62 | USSRworstPlayer
#13. Vier(Zharid) Nv 63.59
PunKan(Nyss) Nv 63.58 | VOZ
#14. The_Broker(CaligulaKing) Nv 63.55 | UltimateLegiona
#15. Cineasta(Cineasta) Nv 63.52 | SilverSword
#16. Skywalkersnk(Tiffanny) Nv 63.51 | Gravity
#17. Random(Acadiano) Nv 63.47 | AKATSUKII
#18. Kinesis(DJX) Nv 63.46 | COFRADIA
#19. Azada(Azada) Nv 63.40 | Insight
#20. Milon(Shyu) Nv 63.39 | RedSkull
#21. DetonadorCardoso(ArqueiroCa... Nv 63.39
#22. Fata(SirErwin) Nv 63.38 | Senju
#12. Ryoh(CliffOut) Nv 63.62 | USSRworstPlayer
#13. Vier(Zharid) Nv 63.59
PunKan(Nyss) Nv 63.58 | VOZ
#14. The_Broker(CaligulaKing) Nv 63.55 | UltimateLegiona
#15. Cineasta(Cineasta) Nv 63.52 | SilverSword
#16. Skywalkersnk(Tiffanny) Nv 63.51 | Gravity
#17. Random(Acadiano) Nv 63.47 | AKATSUKII
#18. Kinesis(DJX) Nv 63.46 | COFRADIA
#19. Azada(Azada) Nv 63.40 | Insight
#20. Milon(Shyu) Nv 63.39 | RedSkull
#21. DetonadorCardoso(ArqueiroCa... Nv 63.39
#22. Fata(SirErwin) Nv 63.38 | Senju
#23. GodBorn(Eagleyes) Nv 63.36 | DeathNode
#24. DragaoVermelho(KaworiChan) Nv 63.34
#25. Yamaguchi(Kamine) Nv 63.34
#26. Ziikameemo(Lewonawnz) Nv 63.33 | SilverSword
#27. TheAnimal(SraProfit) Nv63.33 | Phoenix
#25. Yamaguchi(Kamine) Nv 63.34
#26. Ziikameemo(Lewonawnz) Nv 63.33 | SilverSword
#27. TheAnimal(SraProfit) Nv63.33 | Phoenix
#28. SonOfOdin(CodeBreak) Nv 63.33
#29. Cirillo(SickSide13) Nv 63.31
#30. AlcatrazZz(StrigoAlcatraz) Nv 63.30
#30. AlcatrazZz(StrigoAlcatraz) Nv 63.30
Comentarios
Publicar un comentario